Costs
| What this covers | In-State | Out-of-State |
|---|---|---|
| Program Fee | $1200 | $1200 |
| Tuition (80% of current tuition cost) | $2184 | $6960 |
| Fees | $149 | $239 |
| Books | $300 | $300 |
| Meals (4 dinners/week) | $700 | $700 |
| Lodging | $4,000 | $4,000 |
| Airfare | $700 | $700 |
| Passport | $97 | $97 |
| Personal and Other Expenses | $3000 - $5000 | $3000 - $5000 |
| Eurail Pass | $1100 | $1100 |
| Total Costs | $13,430-$15,430 | $18,296-$20.296 |
Downtown Lugano
